HEX
Server: Apache
System: Linux 198-252-107-178.cprapid.com 4.18.0-553.5.1.el8_10.x86_64 #1 SMP Wed Jun 5 09:12:13 EDT 2024 x86_64
User: msgdhg02 (1000)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.5.1.el8_10.x86_64 #1
ktime                                   : 488853444.047173
sched_clk                               : 488845291.508419
cpu_clk                                 : 488844726.215706
jiffies                                 : 4783520741
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2794.750 MHz
  .nr_running                    : 6
  .nr_switches                   : 1020047805
  .nr_uninterruptible            : -531
  .next_balance                  : 4783.520786
  .curr->pid                     : 81627
  .clock                         : 488844726.172465
  .clock_task                    : 487374162.234936
  .avg_idle                      : 423414
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 252165354.713874
  .min_vruntime                  : 252165363.713874
  .max_vruntime                  : 252165354.713874
  .spread                        : 0.000000
  .spread0                       : -1350243611.128360
  .nr_spread_over                : 0
  .nr_running                    : 6
  .load                          : 6291456
  .load_avg                      : 2960
  .runnable_avg                  : 2960
  .util_avg                      : 955
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 2960
  .tg_load_avg                   : 19527
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 487374162.234936
  .se->vruntime                  : 1602408974.842234
  .se->sum_exec_runtime          : 362031055.120414
  .se->load.weight               : 284812
  .se->avg.load_avg              : 262
  .se->avg.util_avg              : 955
  .se->avg.runnable_avg          : 2960

cfs_rq[0]:/init.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 806157.202783
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1601602817.639451
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 487373844.540929
  .se->vruntime                  : 1602407561.507437
  .se->sum_exec_runtime          : 758268.233031
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1602408974.842234
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 284812
  .load_avg                      : 465
  .runnable_avg                  : 3163
  .util_avg                      : 957
  .util_est_enqueued             : 936
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1    806157.202783   8255759   120         0.000000   3118612.309314         0.000000 0 0 /init.scope
 I    slub_flushwq     5        11.954928         2   100         0.000000         0.004699         0.000000 0 0 /
 I    kworker/0:0H     7       335.024329         4   100         0.000000         0.046699         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.715934         2   120         0.000000         0.004099         0.000000 0 0 /
 S rcu_tasks_trace    12        22.719588         2   120         0.000000         0.005509         0.000000 0 0 /
 S     ksoftirqd/0    13 1602408870.713790   7637217   120         0.000000    446042.846047         0.000000 0 0 /
 S     migration/0    15         0.000000    571918     0         0.000000      6466.004454         0.000000 0 0 /
 S      watchdog/0    16         0.000000    122219     0         0.000000      3833.361535         0.000000 0 0 /
 S         cpuhp/0    17      3947.862204        14   120         0.000000         0.396324         0.000000 0 0 /
 S         kauditd    42 1602378640.607356    223434   120         0.000000      3532.679897         0.000000 0 0 /
 S      khungtaskd    44 1602255992.470387      3980   120         0.000000       444.040052         0.000000 0 0 /
 I    kworker/0:1H    60 1602406546.828835  15714813   100         0.000000    258341.961160         0.000000 0 0 /
 I        kthrotld   142 116714000.741361         5   100         0.000000         0.059041         0.000000 0 0 /
 I    zswap-shrink   188      1375.944019         2   100         0.000000         0.044574         0.000000 0 0 /
 I    xfs-buf/sda1   456 1602098003.998686      5039   100         0.000000       137.469552         0.000000 0 0 /
 I    xfs-cil/sda1   458 1555022528.414266        65   100         0.000000         2.406753         0.000000 0 0 /
 S          auditd   574 252162044.780731   1201440   116         0.000000    148246.798354         0.000000 0 0 /system.slice
 R            rngd   646 252165354.713874  30579499   120         0.000000    220407.507207         0.000000 0 0 /system.slice
 S            rngd   680      9491.069133      2813   120         0.000000      9349.676413         0.000000 0 0 /system.slice
 S           gmain   679       136.244544         2   120         0.000000         0.057558         0.000000 0 0 /system.slice
 S     dbus-daemon   662 252165177.389444   1815550   120         0.000000    260634.626457         0.000000 0 0 /system.slice
 S         qemu-ga   672 247494299.954388    179924   120         0.000000     17166.497146         0.000000 0 0 /system.slice
 S           loop0   757 1602394601.565683    266025   100         0.000000     20593.682382         0.000000 0 0 /
 S   sw-engine-fpm  1037 252164882.242576    922351   120         0.000000    196252.168099         0.000000 0 0 /system.slice
 S imunify-agent-p  1132      5405.100172        19   120         0.000000         0.817783         0.000000 0 0 /system.slice
 S imunify-agent-p  1160 252154691.079902   1367583   120         0.000000    173746.743974         0.000000 0 0 /system.slice
 S imunify-agent-p 544706 252154739.729390   1170054   120         0.000000    137992.733170         0.000000 0 0 /system.slice
 S cpsrvd (SSL) -   1048 252164109.957608   3554996   120         0.000000    746865.094151         0.000000 0 0 /system.slice
 S        gssproxy  1054 252147243.419326    480322   120         0.000000     59669.053981         0.000000 0 0 /system.slice
 S        gssproxy  1092      5390.787745         1   120         0.000000         0.016902         0.000000 0 0 /system.slice
 S        gssproxy  1093      5390.777956         1   120         0.000000         0.007113         0.000000 0 0 /system.slice
 S        gssproxy  1094      5390.776724         1   120         0.000000         0.005881         0.000000 0 0 /system.slice
 S        gssproxy  1095      5390.776775         1   120         0.000000         0.005932         0.000000 0 0 /system.slice
 S        gssproxy  1096      5390.776173         1   120         0.000000         0.005330         0.000000 0 0 /system.slice
 S    in:imjournal  1127 252165045.217949   4490195   120         0.000000    726761.800098         0.000000 0 0 /system.slice
 I      ib-comp-wq  1065     14543.498403         2   100         0.000000         0.007473         0.000000 0 0 /
 I     ib_nl_sa_wq  1074     14647.000926         2   100         0.000000         0.008767         0.000000 0 0 /
 S           crond  1154 252162450.349180   2883238   120         0.000000    375657.121451         0.000000 0 0 /system.slice
 S      run-script  1177 252155233.157340   3465542   120         0.000000    488797.868201         0.000000 0 0 /system.slice
 S cPhulkd - proce  1184 252159637.707626   3146559   120         0.000000    515169.592438         0.000000 0 0 /system.slice
 S           gdbus  1543 252159201.288509   1155543   120         0.000000    156197.706563         0.000000 0 0 /system.slice
 S       JS Helper  1545      6158.385174         1   120         0.000000         0.032982         0.000000 0 0 /system.slice
 S       JS Helper  1547      6157.824197         2   120         0.000000         0.072004         0.000000 0 0 /system.slice
 S       JS Helper  1548      6157.818017         2   120         0.000000         0.065824         0.000000 0 0 /system.slice
 S           tuned 642521 252165342.009644   8894107   120         0.000000    592818.613032         0.000000 0 0 /system.slice
 S           tuned 642525  86574516.720326         1   120         0.000000         0.787787         0.000000 0 0 /system.slice
 S  systemd-logind 3875467 252165177.229243    555960   120         0.000000     75059.629177         0.000000 0 0 /system.slice
 S            sshd 1641204 252162044.789986    485006   120         0.000000     60880.871532         0.000000 0 0 /system.slice
 S      imap-login 3304933 252069437.070622     78198   120         0.000000      9304.860412         0.000000 0 0 /system.slice
 S managesieve-log 3304938 235861723.479841        18   120         0.000000         6.361198         0.000000 0 0 /system.slice
 S pdns/carbonDump 2079974 252165342.020645    290278   120         0.000000     37751.720908         0.000000 0 0 /system.slice
 S            nscd 2082692 252165004.222365    118368   120         0.000000      8947.615813         0.000000 0 0 /system.slice
 S cPhulkd - dbpro 3420427 252159638.683636     60257   120         0.000000      7197.422395         0.000000 0 0 /system.slice
 S           spamd 3666656 252165231.733918      7148   120         0.000000      8272.441463         0.000000 0 0 /system.slice
 S          mysqld 3667007 252165160.295912     21390   120         0.000000       907.126718         0.000000 0 0 /system.slice
 R          mysqld 3667009 252165354.713874   1018519   120         0.000000     13268.596143         0.000000 0 0 /system.slice
 S          mysqld 3667010 252165317.583836    744415   120         0.000000      8146.720730         0.000000 0 0 /system.slice
 S          mysqld 3667156 245062310.260615         1   120         0.000000         0.019567         0.000000 0 0 /system.slice
 S          mysqld 3667159 252165161.095035      2305   120         0.000000        50.752321         0.000000 0 0 /system.slice
 R          mysqld 73513 252165354.713874      9685   120         0.000000      4932.221884         0.000000 0 0 /system.slice
 S          mysqld 74635 252165243.209534     14229   120         0.000000      7316.455011         0.000000 0 0 /system.slice
 S          mysqld 76239 252165309.162536     14742   120         0.000000      8544.668709         0.000000 0 0 /system.slice
 S          mysqld 80472 252165193.857118      8428   120         0.000000      4723.866949         0.000000 0 0 /system.slice
 S          mysqld 80552 252164474.393978      1078   120         0.000000       250.719813         0.000000 0 0 /system.slice
 S         php-cgi 4041603 252165160.556801     47355   120         0.000000     13454.819288         0.000000 0 0 /system.slice
 S         php-cgi 4041712 252165030.410095     47353   120         0.000000     13594.582305         0.000000 0 0 /system.slice
 I  kworker/u256:1 4066051 1602407631.500835     45616   120         0.000000      1141.483137         0.000000 0 0 /
 I     kworker/0:4 13907 1602098004.009527     13092   120         0.000000       241.498859         0.000000 0 0 /
 I     kworker/0:0 25240 1602337286.290670     19065   120         0.000000       264.285871         0.000000 0 0 /
 S           httpd 55433 252109104.227042      1410   120         0.000000       314.186601         0.000000 0 0 /system.slice
 S           httpd 56602 252129658.839098      1123   120         0.000000       190.893943         0.000000 0 0 /system.slice
 S           httpd 60881 252165051.792208       433   120         0.000000       197.388831         0.000000 0 0 /system.slice
 I     kworker/0:6 65649 1602355448.538985      8659   120         0.000000       149.901776         0.000000 0 0 /
 I     kworker/0:7 65907 1602098004.022051     11639   120         0.000000       172.777269         0.000000 0 0 /
 S           httpd 67176 252157688.352345       911   120         0.000000       105.570771         0.000000 0 0 /system.slice
 S           httpd 67187 252111004.635173       945   120         0.000000       107.989190         0.000000 0 0 /system.slice
 S           httpd 67896 252138218.790435       195   120         0.000000        96.552778         0.000000 0 0 /system.slice
 S           httpd 69069 252117551.265182       836   120         0.000000        54.607131         0.000000 0 0 /system.slice
 S           httpd 69093 252158236.754595       975   120         0.000000       119.247904         0.000000 0 0 /system.slice
 S           httpd 69260 252164086.721166       854   120         0.000000        70.336547         0.000000 0 0 /system.slice
 R           httpd 69360 252165354.713874       825   120         0.000000       121.804082         0.000000 0 0 /system.slice
 S           httpd 70152 252164745.461582       982   120         0.000000       117.274909         0.000000 0 0 /system.slice
 S           httpd 70154 252146488.104506       885   120         0.000000        75.566349         0.000000 0 0 /system.slice
 S           httpd 71293 252144211.970061       249   120         0.000000        78.456092         0.000000 0 0 /system.slice
 S           httpd 71614 252128020.899969       855   120         0.000000        71.335555         0.000000 0 0 /system.slice
 S           httpd 72015 252121014.439774       741   120         0.000000        44.890364         0.000000 0 0 /system.slice
 S           httpd 72679 252111003.654399        36   120         0.000000        28.636230         0.000000 0 0 /system.slice
 S           httpd 72704 252165160.746777       734   120         0.000000       294.228329         0.000000 0 0 /system.slice
 S           httpd 72869 252159080.137137       217   120         0.000000       114.916787         0.000000 0 0 /system.slice
 S           httpd 72900 252132322.442292       123   120         0.000000        68.454656         0.000000 0 0 /system.slice
 S           httpd 72919 252163210.216475       362   120         0.000000        42.083654         0.000000 0 0 /system.slice
 S           httpd 73127 252130167.477690       790   120         0.000000        54.138366         0.000000 0 0 /system.slice
 S           httpd 73881 252165220.667150       705   120         0.000000        55.704180         0.000000 0 0 /system.slice
 S           httpd 74043 252127906.475565        83   120         0.000000        33.860898         0.000000 0 0 /system.slice
 S           httpd 74111 252144919.558969       405   120         0.000000        45.053726         0.000000 0 0 /system.slice
 S           httpd 74112 252153268.389122       844   120         0.000000        60.774666         0.000000 0 0 /system.slice
 S           httpd 74476 252164974.964207        99   120         0.000000        52.812693         0.000000 0 0 /system.slice
 S           httpd 74488 252121107.536998        86   120         0.000000        40.759813         0.000000 0 0 /system.slice
 S           httpd 74556 252146592.000285        17   120         0.000000        23.731737         0.000000 0 0 /system.slice
 S           httpd 74684 252145896.810090        26   120         0.000000        29.193107         0.000000 0 0 /system.slice
 S           httpd 75056 252107178.453750        40   120         0.000000        38.291698         0.000000 0 0 /system.slice
 I     kworker/0:1 75243 1602098004.007684      3654   120         0.000000        51.694275         0.000000 0 0 /
 S           httpd 76159 252109271.652550       821   120         0.000000        51.378358         0.000000 0 0 /system.slice
 S           httpd 76164 252120434.744049       812   120         0.000000        46.159002         0.000000 0 0 /system.slice
 S           httpd 76234 252156814.822852       915   120         0.000000        95.054595         0.000000 0 0 /system.slice
 S         php-fpm 77562 252165353.100510     14124   120         0.000000     11667.786976         0.000000 0 0 /system.slice
 S           httpd 78384 252122993.533101       393   120         0.000000        26.846556         0.000000 0 0 /system.slice
 S           httpd 78387 252130054.052771       787   120         0.000000        30.917789         0.000000 0 0 /system.slice
 S           httpd 78540 252115536.241722         4   120         0.000000        16.829376         0.000000 0 0 /system.slice
 S           httpd 78663 252119501.809550       765   120         0.000000        32.912792         0.000000 0 0 /system.slice
 S           httpd 78664 252136173.495630       802   120         0.000000        48.895184         0.000000 0 0 /system.slice
 S           httpd 78666 252118432.845471       761   120         0.000000        26.521866         0.000000 0 0 /system.slice
 S           httpd 78722 252125940.422868       768   120         0.000000        32.486547         0.000000 0 0 /system.slice
 S         python3 80060 252148939.636938        46   120         0.000000        25.263227         0.000000 0 0 /system.slice
 S         python3 80101 252163089.626272        53   120         0.000000        41.752657         0.000000 0 0 /system.slice
 S           httpd 80361 252151809.062124        59   120         0.000000        46.346811         0.000000 0 0 /system.slice
 S         php-fpm 80487 252164712.703389      1321   120         0.000000      3173.924213         0.000000 0 0 /system.slice
 I     kworker/0:2 80515 1602337286.275110        17   120         0.000000         0.463566         0.000000 0 0 /
 I     kworker/0:3 80516 1602355448.691471       517   120         0.000000        10.030426         0.000000 0 0 /
 I     kworker/0:5 80521 1602408947.992326      8549   120         0.000000       128.167197         0.000000 0 0 /
>R         php-fpm 81627 252165368.189486      1326   120         0.000000      3262.352513         0.000000 0 0 /system.slice
 S         php-fpm 81693 252162476.234150       705   120         0.000000       281.440246         0.000000 0 0 /system.slice
 S         php-fpm 81747 252165152.172687        46   120         0.000000       258.926987         0.000000 0 0 /system.slice
 R         php-fpm 81794 252165354.713874       539   120         0.000000       299.560383         0.000000 0 0 /system.slice

cpu#1, 2794.750 MHz
  .nr_running                    : 7
  .nr_switches                   : 1069901340
  .nr_uninterruptible            : 198
  .next_balance                  : 4783.520789
  .curr->pid                     : 74506
  .clock                         : 488844727.179913
  .clock_task                    : 487361741.587488
  .avg_idle                      : 145023
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 253949907.898147
  .min_vruntime                  : 253949916.898147
  .max_vruntime                  : 253949907.898147
  .spread                        : 0.000000
  .spread0                       : -1348459061.626265
  .nr_spread_over                : 0
  .nr_running                    : 6
  .load                          : 6291456
  .load_avg                      : 1909
  .runnable_avg                  : 1909
  .util_avg                      : 951
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1909
  .tg_load_avg                   : 19615
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 487361741.587488
  .se->vruntime                  : 1661456056.480396
  .se->sum_exec_runtime          : 364193443.402469
  .se->load.weight               : 270123
  .se->avg.load_avg              : 262
  .se->avg.util_avg              : 951
  .se->avg.runnable_avg          : 1909

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1661456028.147527
  .min_vruntime                  : 1661456037.147527
  .max_vruntime                  : 1661456028.147527
  .spread                        : 0.000000
  .spread0                       : 59047058.623115
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1318699
  .load_avg                      : 1035
  .runnable_avg                  : 2680
  .util_avg                      : 953
  .util_est_enqueued             : 545
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 1661307689.519745     10954   120         0.000000      7923.026438         0.000000 0 0 /
 I          rcu_gp     3 1320838355.416196        12   100         0.000000         0.175969         0.000000 0 0 /
 R       rcu_sched    14 1661456028.147527 106288027   120         0.000000   1175263.791285         0.000000 0 0 /
 S         cpuhp/1    18        21.145154        13   120         0.000000         0.524295         0.000000 0 0 /
 S      watchdog/1    19        -2.987647    122216     0         0.000000      3861.333799         0.000000 0 0 /
 S     migration/1    20         0.000000    555002     0         0.000000      6269.213493         0.000000 0 0 /
 S     ksoftirqd/1    21 1661453465.068313   7080343   120         0.000000    400337.499880         0.000000 0 0 /
 S      khugepaged    49 1661262226.222083     71731   139         0.000000    114741.816231         0.000000 0 0 /
 I         kblockd    52 1492735433.028442        22   100         0.000000         0.551053         0.000000 0 0 /
 S       scsi_eh_1   410       729.598433         4   120         0.000000         0.929994         0.000000 0 0 /
 I      scsi_tmf_1   411       613.166356         2   100         0.000000         0.008496         0.000000 0 0 /
 S       scsi_eh_2   412       729.614532         4   120         0.000000         0.897583         0.000000 0 0 /
 I      scsi_tmf_2   413       631.183102         2   100         0.000000         0.008414         0.000000 0 0 /
 S       scsi_eh_7   427       732.329053        25   120         0.000000         3.156720         0.000000 0 0 /
 I    xfs-log/sda1   461       948.759274         2   100         0.000000         0.030517         0.000000 0 0 /
 S          hwmon0   658      2162.521682         4   120         0.000000         0.034354         0.000000 0 0 /
 S    jbd2/loop0-8   769 1661383289.149336     54621   120         0.000000      4339.887998         0.000000 0 0 /
 S imunify-agent-p  1043  74232706.770801    407823   120         0.000000     59357.157193         0.000000 0 0 /system.slice
 S imunify-agent-p  1129 253939387.246733   3391841   120         0.000000    419087.591347         0.000000 0 0 /system.slice
 S imunify-agent-p  1157 253939387.300434   1871005   120         0.000000    241284.764808         0.000000 0 0 /system.slice
 S imunify-agent-p  1159 253939387.189146   1174721   120         0.000000    156910.660917         0.000000 0 0 /system.slice
 S   rs:main Q:Reg  1138 253946370.431724    221138   120         0.000000     26385.915058         0.000000 0 0 /system.slice
 I  kworker/u257:0  1067      4828.094961         2   100         0.000000         0.024566         0.000000 0 0 /
 S          agetty  1123     51055.572501        10   120         0.000000         5.803272         0.000000 0 0 /system.slice
 S         polkitd  1552     25391.418937         3   120         0.000000         0.036117         0.000000 0 0 /system.slice
 S managesieve-log 3304934 237754492.672676        30   120         0.000000         9.050762         0.000000 0 0 /system.slice
 S      imap-login 3304937 253879537.147261     75046   120         0.000000     10190.179655         0.000000 0 0 /system.slice
 S      pop3-login 3304939 253878799.907935     15292   120         0.000000      3855.861893         0.000000 0 0 /system.slice
 S          config 3304944 253850767.603804      1811   120         0.000000       166.187888         0.000000 0 0 /system.slice
 S   systemd-udevd 966240 253902785.551518    154498   120         0.000000     17738.951282         0.000000 0 0 /system.slice
 S     pdns_server 2079911 253892048.150257    262467   120         0.000000     29765.152065         0.000000 0 0 /system.slice
 S pdns/statHelper 2079971 253949735.996251    328615   120         0.000000     47704.394220         0.000000 0 0 /system.slice
 S            nscd 2082687 253887105.816727    209907   120         0.000000     21199.280637         0.000000 0 0 /system.slice
 S            nscd 2082689 253949818.970287    317679   120         0.000000     45789.934721         0.000000 0 0 /system.slice
 S            nscd 2082694 253949675.648631    209593   120         0.000000     16288.728283         0.000000 0 0 /system.slice
 S            nscd 2166034 253949627.588601    160534   120         0.000000     12376.590608         0.000000 0 0 /system.slice
 S            nscd 2187112 253949499.049740    139445   120         0.000000     10803.174344         0.000000 0 0 /system.slice
 S            nscd 2187113 253949547.112163    169138   120         0.000000     14410.674524         0.000000 0 0 /system.slice
 S            nscd 2187115 253949689.859986    143952   120         0.000000     11223.528267         0.000000 0 0 /system.slice
 S            nscd 2187119 253949702.835766    152976   120         0.000000     11950.468868         0.000000 0 0 /system.slice
 S            nscd 2229314 253949593.863701    129919   120         0.000000     10808.097676         0.000000 0 0 /system.slice
 S  cpanel_php_fpm 2084690 253949907.875936    342570   120         0.000000     45385.152738         0.000000 0 0 /system.slice
 R       splitlogs 2118371 253949907.898147    364357   120         0.000000     25159.208595         0.000000 0 0 /system.slice
 R       splitlogs 2118372 253949907.898147    330243   120         0.000000     20332.181142         0.000000 0 0 /system.slice
 R       splitlogs 2118373 253949907.898147    336638   120         0.000000     20487.564673         0.000000 0 0 /system.slice
 S systemd-journal 2803837 253946370.377263    231955   120         0.000000     33590.885455         0.000000 0 0 /system.slice
 I    kworker/1:2H 2820220 1661452955.606510    890712   100         0.000000     15804.178646         0.000000 0 0 /
 S          mysqld 3666992 253949654.677339     22956   120         0.000000       422.844853         0.000000 0 0 /system.slice
 R          mysqld 3666998 253949907.898147    252398   120         0.000000      6221.438267         0.000000 0 0 /system.slice
 S          mysqld 3666999 253949626.800874    250247   120         0.000000      6176.963348         0.000000 0 0 /system.slice
 S          mysqld 3667000 253949627.060048    253269   120         0.000000      6201.809158         0.000000 0 0 /system.slice
 R          mysqld 3667011 253949907.898147    812167   120         0.000000     12712.352723         0.000000 0 0 /system.slice
 S          mysqld 3667028 253949675.721147     11632   120         0.000000       249.016009         0.000000 0 0 /system.slice
 S          mysqld 3667030 253947100.643288       769   120         0.000000        16.411948         0.000000 0 0 /system.slice
 S          mysqld 3667157 253949476.857786     15710   120         0.000000      1737.396710         0.000000 0 0 /system.slice
 S          mysqld 3667169 253949626.779864     70763   120         0.000000      1211.119948         0.000000 0 0 /system.slice
 S          mysqld 3667170 253949626.776328     65000   120         0.000000       797.671509         0.000000 0 0 /system.slice
 S          mysqld 3667171 253949626.776859     67430   120         0.000000       790.038431         0.000000 0 0 /system.slice
 S          mysqld 3667184 246928004.354235         2   120         0.000000         0.067627         0.000000 0 0 /system.slice
